Warren Systems, Inc.
F l o r i d a    A t l a n t i c    U n i v e r s i t y    F o o t b a l l

I-AA Standings

Sunday, October 14
STANDINGS CONFERENCE OVERALL
  W L PF PA W L PF PA STREAK
Char. Southern - - - - 4 2 142 98 W3
Cal Poly - - - - 3 2 149 99 W1
Florida Atlantic - - - - 3 2 111 120 W1
St. Mary's - - - - 3 3 143 154 L1
Liberty - - - - 2 3 108 159 L1
Gardner Webb - - - - 2 4 170 169 L1
CS-Northridge - - - - 1 4 149 169 L1
Samford - - - - 1 4 93 145 L3
Savannah State - - - - 1 4 52 155 L3
Elon University - - - - 1 5 75 173 L2
Southern Utah - - - - 1 5 97 152 L5

Comments to: Webmaster@WarrenSystems.com
October 14, 2001
Copyright © 2001 Warren Systems, Inc.
Privacy Statement